New Bradenton waterfront community listings featuring Bradenton waterfront homes. Select a community below to view new home plans, community details, incentive offers and more.
|
||||
| Call Builder | Contact Builder | |||
| 1,485 SqFt. - 2,430 SqFt. | Adams Homes | |||
| Apollo Beach, FL 33572 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$139,990 - $169,990 | Contact Builder | ||
| 1,826 SqFt. - 2,468 SqFt. | KB Home | |||
| Apollo Beach, FL 33572 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $159,900 - $365,900 | Contact Builder | ||||
| 1,968 SqFt. - 3,462 SqFt. | GL Homes | ||||
| 4927 Sapphire Sound Drive | Single Family Homes | ||||
| Wimauma, FL 33598 | View Community Details | ||||
| Hillsborough County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$178,900 - $178,900 | Contact Builder | ||
| 1,672 SqFt. - 1,672 SqFt. | Pulte Homes | |||
| Sarasota, FL 34243 | Townhomes | |||
| Manatee County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$199,900 - $339,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Venice, FL 34293 | Townhomes | |||
| Sarasota County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$217,900 - $368,900 | Contact Builder | ||
| 1,515 SqFt. - 2,390 SqFt. | Pulte Homes | |||
| Venice, FL 34293 | Single Family Homes | |||
| Sarasota County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $238,400 - $364,100 | Contact Builder | |||
| 1,553 SqFt. - 2,927 SqFt. | Bruce Williams Homes | |||
| Palmetto, FL 34221 | Single Family Homes | |||
| Manatee County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$239,900 - $399,900 | Contact Builder | ||
| 1,528 SqFt. - 2,516 SqFt. | DiVosta Homes | |||
| Sarasota, FL 34238 | Townhomes | |||
| Sarasota County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $599,000 - $1,999,999 | Contact Builder | |||
| 2,195 SqFt. - 3,809 SqFt. | Swann Landing Development | |||
| St. Petersburg, FL 33711 | Single Family Homes | |||
| Pinellas County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$1,305,000 - $4,200,000 | Contact Builder | |||
| 2,748 SqFt. - 6,171 SqFt. | JMC Communities | ||||
| 70 Beach Drive NE | Single Family Homes | ||||
| St. Petersburg, FL 33701 | View Community Details | ||||
| Pinellas County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$1,305,000 - $4,200,000 | Contact Builder | |||
| 2,748 SqFt. - 6,171 SqFt. | JMC Communities | ||||
| 70 Beach Drive NE | Single Family Homes | ||||
| St. Petersburg, FL 33701 | View Community Details | ||||
| Pinellas County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$1,305,000 - $4,200,000 | Contact Builder | |||
| 2,748 SqFt. - 6,171 SqFt. | JMC Communities | ||||
| 70 Beach Drive NE | Townhomes | ||||
| St. Petersburg, FL 33701 | View Community Details | ||||
| Pinellas County | View Floorplans | ||||
![]() |
![]() |
||||